Parents always want a straight answer on fees, so we will not make you scroll through paragraphs to find the numbers. K.R. Mangalam World School runs two campuses: in the area, Nyay Khand-1 in Indirapuram, and Sector 17 in Vasundhara, Ghaziabad. The fee below applies to both.
You pay Rs. 25,000 once at admission. That is non-refundable. There is also a Rs. 10,000 caution deposit that comes back when your child eventually leaves the school. After that, tuition runs at Rs. 40,000 every quarter, so roughly Rs. 1,60,000 for the full year. Skill Studios, labs, sports, co-curricular, everything academic is included in that number.
| K.R. MANGALAM WORLD SCHOOL | |||||
|---|---|---|---|---|---|
| INDIRAPURAM (NYAY KHAND 1) | VASUNDHARA (SECTOR 17) GHAZIABAD | ||||
| FEE STRUCTURE SESSION 2027-28 | |||||
| Admission Fee – (One-time, Non-Refundable) | Rs. 25,000.00 | ||||
| Caution Money Refundable (Non Refundable) | Rs. 10,000.00 | ||||
| Quarterly Composite Fee | Quarter 1 (April-June) | Quarter 2 (July-Sept) | Quarter 3 (Oct-Dec) | Quarter 4 (Jan-March) | |
| Rs. 42,900.00 | Rs. 42,900.00 | Rs. 42,900.00 | Rs. 42,900.00 | ||
| Bus Fees - Optional Fees For Transport Users | |||||
| Up To 10 KM | Quarter 1 (April-June) | Quarter 2 (July-Sept) | Quarter 3 (Oct-Dec) | Quarter 4 (Jan-March) | |
| Rs. 9,900.00 | Rs. 9,900.00 | Rs. 9,900.00 | Rs. 9,900.00 | ||
| Above To 10 KM | Quarter 1 (April-June) | Quarter 2 (July-Sept) | Quarter 3 (Oct-Dec) | Quarter 4 (Jan-March) | |
| Rs. 11,100.00 | Rs. 11,100.00 | Rs. 11,100.00 | Rs. 11,100.00 | ||
| Delhi Route | Quarter 1 (April-June) | Quarter 2 (July-Sept) | Quarter 3 (Oct-Dec) | Quarter 4 (Jan-March) | |
| Rs. 12,300.00 | Rs. 12,300.00 | Rs. 12,300.00 | Rs. 12,300.00 | ||
Note:1. 15 % Concession on Quartelry Fee 2. Concessions Available for 2 Years Only 3. Renewal Subject to Condition 90% Attendance 4. Sibling Discount on One Time Admission Charges